About the Product
The Smartcell 9-Bin Tech Accessory display contains today’s hottest Apple Certified, Android, and Type C Compatible accessories.
- Contains 192 pieces
- Products come in assorted colors
- All Apple products are 100% MFi Certified using real apple components.
- Suggested retail prices range from $5.99 to $19.99
- All items are individually UPCd, ready for sale upon arrival.
What's Included:
SKU | Case Pk | Description | UPC | SRP | Wholesale Cost |
SC20150 | 24 | 1 Amp USB Wall Charger | 817174020150 | $5.99 | $2.50 |
SC20297 | 12 | Apple Mfi Certified Lightning Charge/Sync Cable (6ft) | 817174020297 | $19.99 | $10.00 |
SC20990 | 24 | Android Type-C to Type- A USB 2.0 Charge/Sync Cable (3ft) | 817174020990 | $7.99 | $4.00 |
SC21010 | 24 | Car Vent Mount | 817174021010 | $7.99 | $4.00 |
SC21300 | 24 | Android Micro USB to Type-A USB Charge/Sync Cable (3ft) | 817174021300 | $5.99 | $2.50 |
SC22000 | 24 | Apple Mfi Certified Lightning Charge/Sync Cable (3ft) | 817174022000 | $14.99 | $7.50 |
SC25001 | 18 | 2600mAh Powerbank Assorted Colors | 817174025001 | $11.99 | $6.00 |
SC28880 | 24 | 3.4-Amp Dual USB Car Charger (17W) | 817174028880 | $7.99 | $4.00 |
SC29900 | 24 | Stereo Headphones (EarBuds) w/ Built-in Mic | 817174029900 | $7.99 | $4.00 |
SKU: | SC20150 | SC20297 | SC20990 | SC21010 | SC21300 | SC22000 | SC25001 | SC28880 | SC29900 |
---|---|---|---|---|---|---|---|---|---|
Case Pk: | 24 | 12 | 24 | 24 | 24 | 24 | 18 | 24 | 24 |
Description: | 1 Amp USB Wall Charger | Apple Mfi Certified Lightning Charge/Sync Cable (6ft) | Android Type-C to Type- A USB 2.0 Charge/Sync Cable (3ft) | Car Vent Mount | Android Micro USB to Type-A USB Charge/Sync Cable (3ft) | Apple Mfi Certified Lightning Charge/Sync Cable (3ft) | 2600mAh Powerbank Assorted Colors | 3.4-Amp Dual USB Car Charger (17W) | Stereo Headphones (EarBuds) w/ Built-in Mic |
UPC: | 817174020150 | 817174020297 | 817174020990 | 817174021010 | 817174021300 | 817174022000 | 817174025001 | 817174028880 | 817174029900 |
SRP: | $5.99 | $19.99 | $7.99 | $7.99 | $5.99 | $14.99 | $11.99 | $7.99 | $7.99 |
Wholesale Cost: | $2.50 | $10.00 | $4.00 | $4.00 | $2.50 | $7.50 | $6.00 | $4.00 | $4.00 |
Specs:
Shipping Weight: 17.00 Lb(s) 1.12 Ounces
Shipping Size: 18.00in x 14.00in x 6.00in
Return on Impulse TM
Discover how powerful impulse items can be for your business. The Return on ImpulseTM section calculates your expected sales, profit, & gross margin, and even suggests where to merchandise the impulse item.
Yeah, we got your back.
This Will Generate
Depending on the number of units you are adding to your cart, this section calculates your total expected sales and total expected profit after you sell through all of the units to your customers. The figures are based on our Suggested Retail Price of the items and your specific cost.
Estimated Margin
This field calculates your expected Gross Margin for the item. The figure is based on our Suggested Retail Price (SRP) of the items and your cost.
We calculate Gross Margin using the formula (SRP - Cost) / (SRP).
Where To Merchandise
Our data shows that these are possible areas where you should merchandise this item for the best sales success rate.